Understanding basic statistics : concepts and methods / Charles Henry Brase, Corrinne Pellillo Brase.
Material type: TextPublication details: Boston : Houghton Mifflin, c1997.Description: xviii, 576, 60 p. : ill. (some col.) ; 23 cmISBN:- 0669398128
- 519.5,BRA 21
- QA276.12 .B725 1997
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1136-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1137-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1138-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1139-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1140-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1141-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1142-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1143-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1144-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs1145-2010 | |
Books | Hope university Library | 519.5,BRA (Browse shelf(Opens below)) | Available | Gs584-2010 |
Includes index.
There are no comments on this title.